200m Time Trials - 20th October
           
        200m FS 25 Brst 25 Fly
  M Young Matthew 2:11.20 15.54 13.26
  M Smith Mathew 2:15.39 16.63 14.82
  M Carter Myles 2:28.90 17.18 16.62
  F Evans Kate 2:29.86 20.78 15.98
  M Mackay Tom 2:34.70 18.98 15.98
  F Irons Beth 2:49.11 22.48 19.44
  M Robinson Ben 2:50.39 21.06 18.42
  M Wallis Tony 2:51.80 22.19 D/Q
  M Robinson Jack 2:54.65 22.05 18.79
  M Chamberlain James 2:54.77 23.08 19.11
  F Young Laura 2:55.80 23.80 19.51
  F Schubert Olivia 2:56.13 22.80 19.36
  M Bird Jon 2:57.30 21.98 21.10
  M Smith Chris 3:03.10 26.67 20.77
  M Tuttle Rowan 3:05.17 24.39 21.14
  F Mackay Lucy 3:06.06 25.48 20.44
  M Schubert Alex 3:12.42 23.80 23.98
  M Wallis Michael 3:16.22 27.98 30.48
  F Morley Samantha 3:18.78 24.52 23.83
  M Bird Dean 3:19.13 28.32 22.39
  M Pollard Andrew 3:21.45 27.74 23.84
  F Fraser Kate 3:32.54 25.42 26.61
  F Stevenson Kate 3:38.64 27.89 25.09
           
69 Swims
29 PB's