| Moors Swimming League at Stokesley | ||||||||
| 5th April 2003 | ||||||||
| Guisborough A.S.C. Results | ||||||||
| 1 | Girls | Open | 50m Backstroke | Rachel Wilkinson | 36.33 | |||
| 2 | Boys | Open | 50m Backstroke | Paul Walton | 32.42 | |||
| 3 | Girls | 11&12 | 50m Breaststroke | Hannah Pavin | D/Q | |||
| 4 | Boys | 11&12 | 50m Breaststroke | Matthew Young | 42.86 | |||
| 5 | Girls | 10 | 25m Butterfly | Elizabeth Tindale | D/Q | |||
| 6 | Boys | 10 | 25m Butterfly | James Mayhew | 20.82 | |||
| 7 | Girls | 13&14 | 50m Freestyle | Kate Evans | 31.94 | |||
| 8 | Boys | 13&14 | 50m Freestyle | David Lamb | 31.16 | |||
| 9 | Girls | 11&12 | 4 x 1 Freestyle Relay | Sophie Eggermont | 16.52 | Beth Irons | 19.62 | |
| Katie Lidster | 19.23 | Hannah Parvin | 16.88 | |||||
| 10 | Boys | 11&12 | 4 x 1 Freestyle Relay | Tom Mackay | 16.49 | Josh Brown | 16.97 | |
| Matthew Young | 15.16 | Chris Wilkinson | 13.48 | |||||
| 11 | Girls | Open | 4 x 1 Medley Relay | Rachel Wilkinson (bk) | 17.13 | Lois Evans (br) | 21.61 | |
| Katie Mackay (fl) | 16.87 | Laura Green (fs) | 14.87 | |||||
| 12 | Boys | Open | 4 x 1 Medley Relay | David Lamb (bk) | 17.55 | Paul Walton (br) | 17.14 | |
| John Lamb (fl) | 13.32 | Mike Gaskin (fs) | 13.25 | |||||
| 13 | Girls | 10 | 25m Breaststroke | Elizabeth Tindale | 28.11 | |||
| 14 | Boys | 10 | 25m Breaststroke | James Mayhew | 25.87 | |||
| 15 | Girls | 13&14 | 50m Backstroke | Kate Evans | 36.39 | |||
| 16 | Boys | 13&14 | 50m Backstroke | David Lamb | 37.28 | |||
| 17 | Girls | 11&12 | 50m Butterfly | Hannah Parvin | D/Q | |||
| 18 | Boys | 11&12 | 50m Butterfly | Chris Wilkinson | 32.93 | |||
| 19 | Girls | Open | 50m Freestyle | Laura Green | 30.90 | |||
| 20 | Boys | Open | 50m Freestyle | John Lamb | 28.42 | |||
| 21 | Girls | 9&10 | 4 x 1 Medley Relay | Stephanie Heron (bk) | D/Q | Katie Templeman (br) | D/Q | |
| Elizabeth Templeman (fl) | D/Q | Elizabeth Tindale (fs) | D/Q | |||||
| 22 | Boys | 9&10 | 4 x 1 Medley Relay | Willian Knight (bk) | 26.75 | James Mayhew (br) | 25.25 | |
| Jack Robinson (fly) | 23.75 | Lewis Minter (fs) | 19.34 | |||||
| 23 | Girls | 13&14 | 4 x1 Freestyle Relay | Sophie Eggermont | 17.90 | Katie Mackay | 15.54 | |
| Hannah Parvin | 17.43 | Kate Evans | 15.05 | |||||
| 24 | Boys | 13&14 | 4 x 1 Freestyle Relay | Matthew Young | 14.82 | Mathew Smith | 15.37 | |
| Chris Wilkinson | 13.33 | David Lamb | 14.92 | |||||
| 25 | Girls | 13&14 | 50m Butterfly | Katie Mackay | 38.64 | |||
| 26 | Boys | 13&14 | 50m Butterfly | Chris Wilkinson | 32.98 | |||
| 27 | Girls | 10 | 25m Freestyle | Elizabeth Tindale | 21.47 | |||
| 28 | Boys | 10 | 25m Freestyle | James Mayhew | 19.12 | |||
| 29 | Girls | 11&12 | 50m Backstroke | Hannah Parvin | 45.22 | |||
| 30 | Boys | 11&12 | 50m Backstroke | Chris Wilkinson | D/Q | |||
| 31 | Girls | Open | 50m Breaststroke | Laura Green | 39.11 | |||
| Boys | Open | 50m Breaststroke | Paul Walton | 37.40 | ||||
| 33 | Girls | 9&10 | 4 x 1 Freestyle Relay | Sarah Parvin | 20.98 | Katie Templeman | 21.46 | |
| Elizabeth Tindale | 22.81 | Elizabeth Templeman | 20.29 | |||||
| 34 | Boys | 9&10 | 4 x 1 Freestyle Relay | James Mayhew | 19.68 | William Knight | 23.11 | |
| Lewis Minter | 20.99 | Jack Robinson | 20.75 | |||||
| 35 | Girls | 13&14 | 4 x 1 Medley Relay | Hannah Parvin (bk) | 21.52 | Sophie Eggermont (br) | 23.88 | |
| Katie Mackay (fl) | 16.62 | Kate Evans (fs) | 15.17 | |||||
| 36 | Boys | 13&14 | 4 x1 Medley Relay | David Lamb (bk) | 17.98 | Matthew Smith (br) | 21.90 | |
| Chris Wilkinson (fl) | 14.70 | Matthew Young (fs) | 15.52 | |||||
| 37 | Girls | 11&12 | 50m Freestyle | Hannah Parvin | 38.23 | |||
| 38 | Boys | 11&12 | 50m Freestyle | Chris Wilkinson | 29.84 | |||
| 39 | Girls | Open | 50m Butterfly | Laura Green | 40.38 | |||
| 40 | Boys | Open | 50m Butterfly | John Lamb | 30.65 | |||
| 41 | Girls | 10 | 25m Backstroke | Stephanie Heron | 31.32 | |||
| 42 | Boys | 10 | 25m Backstroke | James Mayhew | 24.56 | |||
| 43 | Girls | 13&14 | 50m Breaststroke | Kate Evans | 47.18 | |||
| 44 | Boys | 13&14 | 50m Breaststroke | Mathew Smith | 44.93 | |||
| 45 | Girls | 11&12 | 4 x 1 Medley Relay | Beth Irons (bk) | 22.67 | Sophie Eggermont (br) | 24.90 | |
| Katie Lidster (fl) | 23.18 | Hannah Parvin (fs) | 17.39 | |||||
| 46 | Boys | 11&12 | 4 x 1 Medley Relay | Josh Brown (bk) | 20.94 | Matthew Young (br) | 20.69 | |
| Chris Wilkinson (fl) | 14.71 | Tom Mackay (fs) | 17.08 | |||||
| 47 | Girls | Open | 4 x 1 Freestyle Relay | Rachel Wilkinson | 14.67 | Lois Evans | 16.42 | |
| Katie Mackay | 15.79 | Laura Green | 14.56 | |||||
| 48 | Boys | Open | 4 x 1 Freestyle Relay | John Lamb | 13.04 | Paul Walton | 12.83 | |
| David Lamb | 14.10 | Mike Gaskin | 13.26 | |||||
| 49 | Mixed | Canon | 8 x 1 Freestyle Relay | Sarah Parvin | 20.80 | James Mayhew | 19.85 | |
| Sophie Eggermont | 17.20 | Chris Wilkinson | 13.83 | |||||
| Kate Evans | 14.58 | David Lamb | 15.02 | |||||
| Laura Green | 14.14 | John Lamb | 13.03 | |||||
|
104
|
Swims | |||||||
|
18
|
Personal Bests | |||||||
|
11
|
First Places | |||||||
| Position in Gala = 3rd | ||||||||
|
2
|
Moors League Records | |||||||