| Moors Swimming League at Eston Leisure Centre | ||||||||
| 26th January 2003 | ||||||||
| Guisborough A.S.C. Results | ||||||||
| 1 | Girls | Open | 50m Backstroke | Rachel Wlikinson | 36.90 | |||
| 2 | Boys | Open | 50m Backstroke | Gary Pluck | 33.89 | |||
| 3 | Girls | 11&12 | 50m Breaststroke | Bethany Harrison | 45.70 | |||
| 4 | Boys | 11&12 | 50m Breaststroke | Matthew Young | 42.95 | |||
| 5 | Girls | 10 | 25m Butterfly | Elizabeth Tindale | 28.52 | |||
| 6 | Boys | 10 | 25m Butterfly | James Mayhew | 22.43 | |||
| 7 | Girls | 13&14 | 50m Freestyle | Katie Mackay | 33.94 | |||
| 8 | Boys | 13&14 | 50m Freestyle | Mathew Smith | 32.59 | |||
| 9 | Girls | 11&12 | 4 x 1 Freestyle Relay | Sophie Eggermont | 17.21 | Hannah Parvin | 16.81 | |
| Beth Irons | 18.39 | Bethany Harrison | 16.65 | |||||
| 10 | Boys | 11&12 | 4 x 1 Freestyle Relay | Tom Mackay | 16.52 | Jordan Jackson-Bailey | 16.18 | |
| Josh Brown | 18.02 | Matthew Young | 14.78 | |||||
| 11 | Girls | Open | 4 x 1 Medley Relay | Faye Kerruish (bk) | 19.64 | Helen Eaves (br) | 20.12 | |
| Rachel Wilkinson (Fly) | 16.44 | Laura Green (fs) | 14.13 | |||||
| 12 | Boys | Open | 4 x 1 Medley Relay | Paul Lamb (bk) | 16.03 | John Lamb (br) | 15.97 | |
| Laurence Vincent-Jones (fl) | 13.85 | Gary Pluck (fs) | 11.92 | |||||
| 13 | Girls | 10 | 25m Breaststroke | Emma Furphy | 27.08 | |||
| 14 | Boys | 10 | 25m Breaststroke | James Mayhew | 25.13 | |||
| 15 | Girls | 13&14 | 50m Backstroke | Katrina Waterfield | 41.54 | |||
| 16 | Boys | 13&14 | 50m Backstroke | Mathew Smith | 39.55 | |||
| 17 | Girls | 11&12 | 50m Butterfly | Bethany Harrison | 44.65 | |||
| 18 | Boys | 11&12 | 50m Butterfly | Matthew Young | 36.71 | |||
| 19 | Girls | Open | 50m Freestyle | Laura Green | 30.98 | |||
| 20 | Boys | Open | 50m Freestyle | Gary Pluck | 27.24 | |||
| 21 | Girls | 9&10 | 4 x 1 Medley Relay | Stephanie Heron (bk) | 30.18 | Katie Templeman (br) | 27.64 | |
| Elizabeth Templeman (fl) | 23.48 | Elizabeth Tindale (fs) | 21.52 | |||||
| 22 | Boys | 9&10 | 4 x 1 Medley Relay | Willian Knight (bk) | 25.94 | James Mayhew (br) | 24.43 | |
| Jack Robinson (fly) | 23.94 | Lewis Minter (fs) | 19.21 | |||||
| 23 | Girls | 13&14 | 4 x1 Freestyle Relay | Sophie Eggermont | 17.26 | Katrina Waterfield | 16.33 | |
| Lisette Vincent-Jones | 17.52 | Katie Mackay | 15.22 | |||||
| 24 | Boys | 13&14 | 4 x 1 Freestyle Relay | Tom Mackay | 17.08 | Mathew Smith | 15.49 | |
| Jordan Jackson-Bailey | 16.70 | Matthew Young | 14.97 | |||||
| 25 | Girls | 13&14 | 50m Butterfly | Katie Mackay | 38.66 | |||
| 26 | Boys | 13&14 | 50m Butterfly | Matthew Young | 37.65 | |||
| 27 | Girls | 10 | 25m Freestyle | Elizabeth Tindale | 22.19 | |||
| 28 | Boys | 10 | 25m Freestyle | James Mayhew | 18.39 | |||
| 29 | Girls | 11&12 | 50m Backstroke | Bethany Harrison | 43.69 | |||
| 30 | Boys | 11&12 | 50m Backstroke | Matthew Young | 41.05 | |||
| 31 | Girls | Open | 50m Breaststroke | Laura Green | 40.14 | |||
| 32 | Boys | Open | 50m Breaststroke | John Lamb | 36.73 | |||
| 33 | Girls | 9&10 | 4 x 1 Freestyle Relay | Emma Furphy | 25.09 | Elizabeth Templeman | 19.61 | |
| Elizabeth Tindale | 23.95 | Katie Templeman | 20.74 | |||||
| 34 | Boys | 9&10 | 4 x 1 Freestyle Relay | Lewis Minter | 18.52 | William Knight | 22.24 | |
| James Mayhew | 20.92 | Jack Robinson | 18.95 | |||||
| 35 | Girls | 13&14 | 4 x 1 Medley Relay | Katrina Waterfield (bk) | 19.79 | Sophie Eggermont (br) | 22.03 | |
| Katie Mackay (fl) | 16.94 | Lisette Vincent-Jones (fs) | 17.23 | |||||
| 36 | Boys | 13&14 | 4 x1 Medley Relay | Jordan Jackson-Bailey (bk) | 21.05 | Matthew Young (br) | 21.08 | |
| Tom Mackay (fl) | 18.34 | Mathew Smith (fs) | 15.85 | |||||
| 37 | Girls | 11&12 | 50m Freestyle | Hannah Parvin | 37.15 | |||
| 38 | Boys | 11&12 | 50m Freestyle | Matthew Young | 33.16 | |||
| 39 | Girls | Open | 50m Butterfly | Rachel Wilkinson | 36.60 | |||
| 40 | Boys | Open | 50m Butterfly | John Lamb | 31.43 | |||
| 41 | Girls | 10 | 25m Backstroke | Stephanie Heron | 32.76 | |||
| 42 | Boys | 10 | 25m Backstroke | James Mayhew | 24.22 | |||
| 43 | Girls | 13&14 | 50m Breaststroke | Katrina Waterfield | 46.56 | |||
| 44 | Boys | 13&14 | 50m Breaststroke | Mathew Smith | 46.07 | |||
| 45 | Girls | 11&12 | 4 x 1 Medley Relay | Beth Irons (bk) | 21.92 | Sophie Eggermont (br) | 24.12 | |
| Bethany Harrison (fl) | 19.55 | Hannah Parvin (fs) | 18.00 | |||||
| 46 | Boys | 11&12 | 4 x 1 Medley Relay | Jordan Jackson-Bailey (bk) | 21.21 | Matthew Young (br) | 20.78 | |
| Tom Mackay (fl) | 18.40 | Josh Brown (fs) | 18.91 | |||||
| 47 | Girls | Open | 4 x 1 Freestyle Relay | Rachel Wilkinson | 15.07 | Faye Kerruish | 16.38 | |
| Helen Eaves | 14.85 | Laura Green | 14.50 | |||||
| 48 | Boys | Open | 4 x 1 Freestyle Relay | Paul Lamb | 12.48 | Gary Pluck | 12.80 | |
| Martyn Waling | 13.48 | Laurence Vincent-Jones | 12.38 | |||||
| 49 | Mixed | Canon | 8 x 1 Freestyle Relay | Elizabeth Tindale | 22.88 | James Mayhew | 18.57 | |
| Sophie Eggermont | 18.07 | Matthew Young | 15.46 | |||||
| Katie Mackay | 15.78 | Mathew Smith | 15.62 | |||||
| Laura Green | 15.03 | Gary Pluck | 11.97 | |||||
| 104 | Swims | |||||||
|
45
|
Personal Bests | |||||||
| 5 | First Places | |||||||
| Position in Gala = 4th | ||||||||